*All the measurements are in inches.
| Size | Waist | Length | Inseam |
|---|---|---|---|
| 24 | 24 | 42 | 31 |
| 26 | 26 | 42 | 31 |
| 28 | 28 | 42 | 29.5 |
| 30 | 30 | 42 | 29.5 |
| 32 | 32 | 42 | 29 |
| 34 | 34 | 42 | 29 |
| 36 | 36 | 42 | 28.5 |
*The sizes listed above are for reference only, as they may vary based on your body shape and personal dressing preferences.
Measure at your natural waistline, typically the narrowest part above the navel.
Measure around the fullest part of your hips, approximately 7-9 inches below the waist.
Total length of the pants, measured from the waist to the hem.